About Cebu
Cebu is a province of the Philippines, in the country’s Central Visayas region, comprising Cebu Island and more than 150 smaller surrounding islands and islets. Its prosperous port capital, Cebu City, retains landmarks from its 16th-century Spanish colonial past, including the Basilica Minore del Santo Niño church and triangular Fort San Pedro. Tops, an observation deck on Mt. Busay, has sweeping views over the city.
The Cebu Metropolitan Area or Metro Cebu is the second largest metropolitan area in the Philippines (after Metro Manila) with Cebu City as the main center of commerce, trade, education and industry in the Visayas. Being one of the most developed provinces in the Philippines, in a decade it has transformed into a global hub for business processing services, tourism, shipping, furniture-making, and heavy industry. Mactan–Cebu International Airport, located on Mactan Island, is the second busiest airport in the Philippines.
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
February 2022 - 31 March 2023 | ||||
Deluxe Room | 3800 | 3800 | 2100 | Bfast included |
Premier Room | 4400 | 4400 | 2100 | Bfast included |
PEAK SEASON (24-25 Dec / 31 Dec - 01 Jan / 13-15 Jan / 22-23 Jan / 31 Jan - 01 Feb) | ||||
Deluxe Room | 4800 | 48800 | 2100 | Bfast included |
Premier Room | 5500 | 5500 | 2100 | Bfast included |
* Extra Person (PAX) with breakfast * One way Airport Transfer: Sedan (Max 2 pax) - 1,300.00 | Van (max 6 pax) - 2,000.00 |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Be Cool Room (Forest View) | 4950 | 4950 | 2100 | Bfast included |
Be Chic Room (Seaview/Poolview) | 6000 | 6000 | 2100 | Bfast included |
Peak Season (14-16 April 2022 / 24, 30, 31 December 2022 / 01 January 2023 | ||||
Be Cool Room (Forest View) | 6000 | 6000 | 2100 | Bfast included |
Be Chic Room (Seaview/Poolview) | 6600 | 6600 | 2100 | Bfast included |
* Extra Person (PAX) with breakfast * Mandatory NY Eve Dinner - PHP 4,100 * Blockout date - IRONMAN (5-8 August) * Oneway Airport Transfer: Car - 1,300 | Van - 1,900 |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
February - 31 June 2022 | ||||
Deluxe Room (ROH) | 4800 | 4800 | 2300 | Bfast included |
Amuma Spa Suite | 5500 | 5500 | 2300 | Bfast included |
01 July 2022 - 31 March 2023 | ||||
Deluxe Room (ROH) | 5900 | 5900 | 2300 | Bfast included |
Amuma Spa Suite | 7000 | 7000 | 2300 | Bfast included |
* Extra Person (PAX) with breakfast * Mandatory Dinner - 4,000/pax on 24 December & 31 December * Oneway Airport Transfer : Car - 1,500.00 / Van - 2,000.00 * Surcharge - 1,000/room/night 20 Dec -5 Jan |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 February 2022 - 31 March 2023 | ||||
Deluxe/Premier Room | 13500 | 13500 | 5400 | Bfast/Dinner included |
1 Bedroom Villa | 17100 | 17100 | 5300 | Bfast/Dinner included |
* Extra Person (PAX) with Breakfast/Dinner * Mandatory Dinner - 4,000/pax on 24 December & 31 December * RTT Boat Tranfer (mainland to resort) * Surcharge - 1,000/room/night on 20 December 2022 - 05 January 2023 |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Low Season (01 April - 30 June 2022 | ||||
Deluxe Room | 7500 | 7500 | 2900 | Bfast included |
Deluxe Garden Room | 8000 | 8000 | 2900 | Bfast included |
01 July 2022 - 31 March 2023 | ||||
Deluxe Room | 8300 | 8300 | 3100 | Bfast included |
Deluxe Garden Room | 8800 | 8800 | 3100 | Bfast included |
* Extra Person (PAX) with breakfast * Min of 3 nights between 29 Dec - 01 Jan and during Chinese New Yer * Mandatory Dinner - 6,000/pax on 31 Dec *Surcharge - 3000/room/night on -15-17 April / 4000/room/night on 23 - 25 Dec and 5000/room/night on 29 Dec-1 Jan/18-23 Jan |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Deluxe Room | 3300 | 3800 | 1800 | Bfast included |
Premier Room | 3900 | 4400 | 1800 | Bfast included |
* Extra Person (PAX) with breakfast * Surcharge - 2,000/room/night on 13-16 Jan |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Superior Twin | 4000 | 4000 | 1800 | Bfast included |
Deluxe Queen | 4000 | 4000 | 1800 | Bfast included |
* Extra Person (PAX) with breakfast * Surcharge during peak -1,500 (TBA) |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Deluxe Room | 5400 | 5400 | 2300 | Bfast included |
Club Room | 7000 | 7000 | 2300 | Bfast included |
* Extra Person (PAX) with breakfast * Rates not valid during blackout dates * Surcharge TBA - during peak season |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Deluxe Room | 5000 | 5000 | 2300 | Bfast included |
Studio Room | 5700 | 5700 | 2300 | Bfast included |
* Extra Person (PAX) with breakfast * Rates not valid during blackout dates |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 December 2022 | ||||
Deluxe Room | 2800 | 2800 | 1600 | Bfast included |
Summit Suite | 5600 | 5600 | 1600 | Bfast included |
* Extra Person (PAX) with breakfast * Rates not valid during blackout dates |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 December 2022 | ||||
Deluxe Room | 3350 | 3350 | 1600 | Bfast included |
Premier | 4500 | 4500 | 1600 | Bfast included |
* Extra Person (PAX) with breakfast * Rates not valid during blackout dates |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
LOCAL MARKET 01 Feb - 31 December 2022 | ||||
Superior Room | 3350 | 3600 | 2300 | Bfast included |
Poolside Room | 4400 | 4600 | 2300 | Bfast included |
OTHER MARKET 01 April 2022 - 31 March 2023 | ||||
Superior Room | 4200 | 4400 | 2800 | Bfast included |
Poolside Room | 4400 | 4600 | 2800 | Bfast included |
* Extra Person (PAX) with breakfast * Surcharge - 500/room/night during Sinulog, Chinese Nea Year, Kadayawan, Christmas, New Year * FREE RTT Airport Transfers |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
LOCAL MARKET 01 Feb - 31 December 2022 | ||||
Standard Room | 3150 | 3400 | 2300 | Bfast included |
Superior Room | 3500 | 3500 | 2300 | Bfast included |
OTHER MARKET 01 April 2022 - 31 March 2023 | ||||
Superior Room | 4200 | 4400 | 2300 | Bfast included |
Superior Room | 4400 | 4700 | 2300 | Bfast included |
* Extra Person (PAX) with breakfast * Surcharge - 500/room/night during Sinulog, Chinese Nea Year, Kadayawan, Christmas, NY * Onewy Airport Transfer : Car - 1,700.00 | Van - 2,500.00 |