Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Peak Season / Holidays (Regular Holidays and Long Weekends) | ||||
Deluxe Room (1 King bed) | 8000 | 8000 | 2300 | Bfast included |
Large Superior Deluxe (2 Queen) | 11700 | 11700 | 2300 | Bfast included |
Regular Season | ||||
Deluxe Room (1 King bed) | 6000 | 6000 | 2300 | Bfast included |
Large Superior Deluxe (2 Queen) | 11500 | 11500 | 2300 | Bfast included |
* Rates in Philippine Peso (Php) per room per night
* Extra person (Pax) with breakfast * Deluxe room - breakfast for 2 persons * Large Superior - breakfast for 4 persons * Inclusive of Guided Walking Heritage Tour * Rates not valid during Holy Week (Mon-Sun) & Christmas/New Year (20 Dec - 04 Jan) |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 21 August 2022 | ||||
Deluxe Room | 4000 | 4000 | 1300 | Bfast included |
Deluxe Executive | 5000 | 5000 | 1300 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person with breakfast |
BALER
Baler is a town on the Philippine island of Luzon. In its center, Museo de Baler chronicles colonial history. On the coast, Cemento Beach is known for powerful surf, and Sabang Beach is lined with resorts. Nearby, Ermita Hill offers panoramic views. Inland, Baler Hanging Bridge crosses the mouth of the Tibag-Sabang River. To the east, the distinctive, angular Baler Lighthouse overlooks Dicasalarin Cove.
The distance between Baler and Manila is 143 km. The road distance is 224.6 km. and it will take apporximately 5.5 hour to reach Baler.
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (Holyweek / Holidays / Long Weekends) | ||||
Junior Suite | 7700 | 7700 | 2200 | Bfast included |
Junior Premier | 7900 | 7900 | 2200 | Bfast included |
MID SEASON (17 April - 31 July 2022 | ||||
Junior Suite | 6100 | 6100 | 2200 | Bfast included |
Junior Premier | 6400 | 6400 | 2200 | Bfast included |
LOW SEASON (01 August - 30 November 2022 | ||||
Junior Suite | 5100 | 5100 | 2200 | Bfast included |
Junior Premier | 5400 | 5400 | 2200 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
2 Queen Bed | 2900 | 2900 | 950 | Bfast included |
1 Queen Bed Suite | 3900 | 4400 | 950 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * Rates not valid during Holidays / Long Weekend |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Deluxe Room | 5000 | 5500 | NA | Bfast included |
Club Deluxe | 6300 | 6800 | NA | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * Surcharge - 800/room/night during CNY / Holy Week / 25 - 26 Dec / 31 Dec - 1 Jan |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Superior Room | 9700 | 9700 | 3100 | Bfast included |
Deluxe Room | 10200 | 10200 | 3100 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Standard - North Wing | 4400 | 4400 | 1300 | Bfast included |
Deluxe - North Wing | 4800 | 4800 | 1300 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Queen Standard | 5600 | 5600 | 1600 | Bfast included |
Deluxe Room | 6400 | 6400 | 1600 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
Standard Room | 4200 | 4200 | 1400 | Bfast included |
Deluxe Room | 4900 | 4900 | 1400 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * FOC RTT Airport Transfer * Surcharge - +20% Holidays/Peak Season |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
February - 30 September / 03 January - 31 March 2023 / Except Long Weekends | ||||
Superior Room | 7200 | 7200 | 1800 | Bfast included |
Deluxe Room | 7800 | 7800 | 1800 | Bfast included |
Long Weekends / 25-26 February / 10-12 June / 08-10 July / 26-29 August | ||||
Superior Room | 8100 | 8100 | 1800 | Bfast included |
Deluxe Room | 8700 | 8700 | 1800 | Bfast included |
Holidays / 07-16 April / 18 December - 02 January 2023 | ||||
Superior Room | 8600 | 8600 | 1800 | Bfast included |
Deluxe Room | 9600 | 9600 | 1800 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
2 Queen Bed | 4400 | 4400 | 1300 | Bfast included |
1 Queen Bed Suite | 5600 | 5600 | 1300 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * Rates not valid during Holidays /Long Weekend |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 December 2022 | ||||
Standard Room | 10800 | 10800 | 2300 | Bfast included |
Superior Room | 12200 | 12200 | 2300 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * SBMA Environmental Fee - 100/pax * Rates not valid on Black out dates - 25 Feb/ 09 April / 14 - 17 Apr /01 - 03 May /8 May / 09 June / 12 June / 09-10 July / 21 Aug / 29 Aug / 31 Oct / 01 - 02 Nov / 30 Nov / 08 Dec/ 24 - 25 Dec / 30 - 31 December |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 March 2023 | ||||
2 Queen Bed | 3550 | 3800 | 950 | Bfast included |
1 Queen Bed Suite | 4300 | 4800 | 950 | Bfast included |
* Rates in Philippine Peso (Php) per room per night * Extra person (Pax) with breakfast * Rates not valid during Holidays /Long Weekend |