About Palawan
Palawan, officially the Province of Palawan is an archipelagic province of the Philippines that is located in the region of Mimaropa (Mindoro, Marinduque, Romblon, and Palawan). It is the largest province in the country in terms of total area of 14,649.73 km2 (5,656.29 sq mi). The capital city is Puerto Princesa. Palawan is known as the Philippines' Last Frontier and as the Philippines' Best Island.
For many years, Palawan continues to take pride of place in the annual best island destination by the world's top travel magazanies.
BEST WESTERN PLUS THE IVYWALL HOTEL PUERTO PRINCESA |
||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 March 2023 | ||||
Deluxe Room | 5800 | 6300 | 2100 | Bfast included |
Premier Room | 6400 | 6900 | 2100 | Bfast included |
Peak Season Surcharge - 500/room/night on 01-04 April / 16 Dec -02 Jan /31 Jan -4 Feb * Extra Person (PAX) with breakfast * Surcharge -1,000.00 during Convention period All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 April 2022 - 31 January 2023 | ||||
Deluxe Room | 3800 | 3800 | 1500 | Bfast included |
Family Room | 5800 | 5800 | 1500 | Bfast included |
Peak Season Surcharge - 500/room/night on 10-16 April and 16 Dec - 07 Jan 2023 Extra Person (PAX) with breakfast FREE RTT Airport Transfers All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 May 2022 - 31 May 2023 | ||||
Princesa Classic | 7000 | 7000 | 1800 | Bfast included |
Suite Room | 8500 | 8500 | 1600 | Bfast included |
* Minimm of 3 nights stay & surcharge -1,500/room/night on 22 December 2022 -04 January 2023 * FREE Roundtrip Airport Transfer * Extra Person (PAX) with breakfast * Mandatory Dinner on 24 & 31 Dec - rate TBA * Free use of non-motorized water sport All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
01 March 2022 - 31 March 2023 | ||||
2 Queen Lagoonview | 4300 | 4300 | 1300 | Bfast included |
1 Queen Bed Beachview | 4900 | 4900 | 1300 | Bfast included |
* Extra Person (PAX) with Breakfast All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
BACAU BAY RESORT CORON |
||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
LEAN SEASON (February 2022 - 31 March 2023) | ||||
Deluxe Room | 6100 | 6100 | 1800 | Bfast included |
Premier Room | 7400 | 7400 | 1800 | Bfast included |
PEAK SEASON (13-16 April / 23 December - 01 January 2023) | ||||
Deluxe Room | 8600 | 8600 | 1800 | Bfast included |
Premier Room | 9600 | 9600 | 1800 | Bfast included |
* Extra Person (PAX) with breakfast * One way Airport Transfer - 2,500/way/van * Environemtal Fee - 200/pax All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 May 2022 (minimum of 2 nights is required) | ||||
Garden Suite | 13000 | 13000 | 4100 | Bfast included |
Oceanview Suite | 15200 | 15200 | 4100 | Bfast included |
* Extra Person (PAX) with breakfast * Roundtrip land and boat transfer - FREE * Rate not valid on 14-16 April 2022 All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
February - 31 March 2023 | ||||
Cub Room | 5800 | 5800 | NA | Bfast included |
King Room | 6700 | 6700 | NA | Bfast included |
PEAK SEASON (13-17 April / 22 December - 05 Jan / 21-25 Jan 2023) | ||||
Cub Room | 7400 | 7400 | NA | Bfast included |
King Room | 8300 | 8300 | NA | Bfast included |
* Compulsory Dinner -24 December @ P1900 * Compulsory Dinner - 31 December @ P2500 * Oneway Airport Transfer : 1 Person - P2000 | 2 Persons - P1000 each |
APULIT ISLAND RESORT |
||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (01 April - 31 May / 23 Oct 2022 - 31 Marc 2023) | ||||
Water Cottage | 23100 | 25600 | 9300 | Fullboard meals included |
Loft Water Cottage | 24700 | 27200 | 9300 | Fullboard meals included |
LEAN SEASON (01 June - 22 October 2022) | ||||
Water Cottage | 19600 | 22100 | 9300 | Fullboard meals included |
Loft Water Cottage | 21200 | 23700 | 9300 | Fullboard meals included |
Fullboard meals but excluding drinks
Compulsory Dinner - 24 Dec @ 3,900/pax and 31 Dec @ 4,500/pax Free RTT Apt transfer from El Nido Apt to Taytay wharf on a regular APT shuttle guest via AirSwift flight Includes standard resort guided activities/tours Use of available non-motorized water sport activities (kayak, stand-up paddle boat) All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (17 April - 31 May / 13 Oct 2022 - 19 December / 04 Jan - 31 March 2023) | ||||
Deluxe Forest | 11100 | 11100 | 2800 | Bfast included |
Deluxe Garden | 11800 | 11800 | 2800 | Bfast included |
LEAN SEASON (01 June - 12 October 2022) | ||||
Deluxe Forest | 9900 | 9900 | 2800 | Bfast included |
Deluxe Garden | 10600 | 10600 | 2800 | Bfast included |
* Extra Person (PAX) with breakfast * Rates not valid during peak period - 10-16 April/ 20-31 December / 01-03 January * Free RT Airport Transfer (El Nido Airport - Resort - El Nido Airport) All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (01 April - 31 May / 23 October - 31 December 2022 / 01 Jan - 31 March 2023) | ||||
Canopy Villa | 38300 | 38300 | 8500 | Bfast included |
Beach Villa | 44000 | 44000 | 8500 | Bfast included |
LEAN SEASON (01 June - 22 October 2022) | ||||
Canopy Villa | 34500 | 34500 | 8500 | Bfast included |
Beach Villa | 40500 | 40500 | 8500 | Bfast included |
Surcharge - 5,000/room/night added to High season rate on 13-17 April / 22-31 December / 01 - 05 January 2023 Scheduled complimentary tours & activities Compulsory Dinner - 24 Dec @ 3,900/pax and 31 Dec @ 4,500/pax Free RTT Airport Transfer (Land /Boat) from El Nido Airport to the resort Complimentary use of snorkeling equipment Use of available non-motorized water sport activities (hobie cat,kayak, stand-up paddle boat) All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
MINILOC ISLAND RESORT |
||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (01 April - 31 May / 23 Oct 2022 - 31 March 2023) | ||||
Cliff Cottage | 24300 | 28000 | 10500 | Fullboard meals included |
Garden Cottage | 24700 | 26000 | 28500 | Fullboard meals included |
LEAN SEASON (01 June - 22 October 2022) | ||||
Cliff Cottage | 22300 | 25000 | 10500 | Fullboard meals included |
Garden Cottage | 23000 | 25500 | 10500 | Fullboard meals included |
* Fullboard meals but excluding drinks
Compulsory Dinner - 24 Dec @ 3,900/pax and 31 Dec @ 4,500/pax
Free RTT Airport Transfer (Land /Boat) from El Nido Airport to the resort * Includes standard resort guided activities/tours * Use of available non-motorized water sport activities (kayak, stand-up paddle boat) All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |
LAGEN ISLAND RESORT |
||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
HIGH SEASON (01 April - 31 May / 23 Oct 2022 - 31 March 2023) | ||||
Forest Room | 28500 | 28500 | 7000 | Bfast included |
Beachfront Cottage | 32000 | 32000 | 7000 | FBfas included |
LEAN SEASON (01 June - 22 October 2022) | ||||
Forest Room | 25500 | 25500 | 7000 | Bfast included |
Loft Water Cottage | 27700 | 27700 | 7000 | Bfast included |
Full Package supplement compulsory during Peak Period: Adult - 4,000.00 / Child 7-11 yrs old - 2,600.00 Surcharge - 5,000/room/night added to High season rate on 13-17 April / 22-31 December / 01 - 05 January 2023 Extra Person (PAX) with breakfast Compulsory Dinner - 24 Dec @ 3,900pax and 31 Dec @ 4,500/pax Free RTT Airport Transfer (Land /Boat) from El Nido Airport to the resort Complimentary use of snorkeling equipment Use of available non-motorized water sport activities (kayak, stand-up paddle boat) All Rates in Philippine Peso (Php) per Room per Night Rates are subject to change without prior notice |