Tagaytay is considered to be the second Summer capital of the Philippines with the first being Baguio due to its cool climate thus is a favored destination from those relatively more humid areas of the Philippines. Tagaytay is also a destination for tourists seeking views of Taal Volcano and the surrounding lake. In 2015, the Department of Tourism cited Tagaytay as the top tourist destination in the Calabarzon region. Among the most visited sites in Tagaytay are the SM Sky Ranch, Ayala Malls Serin, Robinsons Summit Ridge, Picnic Grove Complex, People's Park in the Sky, Halfway Zoo and different choices of restaurants known for serving the famous bulalo and crispy tawilis. Fresh beef and vegetables are sold at Mahogany Market. The fruits stands are across the Tagaytay City Market where the fresh tilapia from Taal Lake are marketed. Tagaytay's proximity to Metro Manila is attributed to the tourism in the city. Tagaytay receives a seasonal influx of tourists during Christmas season and Holy Week, and the city is a pilgrimage destination with churches, shrines, and retreat houses. The Taal Vista Hotel is a symbol of Tagaytay's past.
Tagaytay is relatively close to the capital city of Manila, only 59 kilometres (37 miles) away via Aguinaldo Highway, providing an easy escape for the locals from the heat of the huge metropolis.
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 May 2022 | ||||
Deluxe Room (Weekdays) | 3600 | 3600 | 1800 | Bfast included |
Deluxe with Pool Access (Weekdays) | 5200 | 5200 | 1800 | Bfast included |
Deluxe Room (Weekend) | 5900 | 5900 | 1800 | Bfast included |
Deluxe with Pool Access | 6600 | 6600 | 1800 | Bfast included |
* Extra person (Pax) with breakfast * Surcharge - 1,000.00/room/night on 09 April / 14 - 16 April / 1 - 2 May / 12 June / 9 July / 21 Aug / 29 Aug / 01 Nov / 30 Nov / 8 Dec / 25 Dec / 30 Dec /31 Dec |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 31 December 2022 | ||||
Deluxe Room | 4100 | 4100 | 1600 | Bfast included |
Summit Suite | 7200 | 7200 | 1600 | Bfast included |
Extra person with breakfast |
Valid until 31 March 2023 | ||||
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Weekdays (Sunday - Friday) | ||||
Mountain Wing | ||||
Superior Room | 6500 | 6500 | 2200 | Bfast included |
Deluxe Room | 7000 | 7000 | 2200 | Bfast included |
Lake Wing (only Premier room offers view of Taal Lake & Volcano) | ||||
Deluxe Room | 7000 | 7000 | 2200 | Bfast included |
Premier Room | 8500 | 8500 | 2200 | Bfast included |
Deluxe Room | 5600 | 5600 | 2800 | Bfast included | Weekends (Saturday) |
Mountain Wing | ||||
Superior Room | 7300 | 7300 | 2200 | Bfast included |
Deluxe Room | 7700 | 7700 | 2200 | Bfast included |
Lake Wing (only Premier room offers view of Taal Lake & Volcano) | ||||
Deluxe Room | 7700 | 7700 | 2200 | Bfast included |
Premier Room | 9000 | 9000 | 2200 | Bfast included |
E * Extra person (Pax) with breakfast * Rates not valid during Peak Days, Holidays , Long Weekends & Other National Holidays * Black out dates : 14-17 April / 27 - 29 August / 18 - 31 December / 01 - 02 January |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 31 December 2022 | ||||
Superior Room | 3800 | 3800 | 1100 | Bfast included |
Deluxe Room | 4800 | 4800 | 1100 | Bfast included |
Extra person with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 31 August 2022 | ||||
Kanchana Buri/Phanon Rung | 7200 | 7200 | 1800 | Bfast included |
Chang Rai/Chang Mai | 8300 | 8300 | 1800 | Bfast included |
Extra person with breakfast |
Room | Single | Twin | Extra Bed | Remarks |
---|---|---|---|---|
Valid until 31 31 March 2023 | ||||
Superior Room (Mountain View) | 6500 | 6500 | 2100 | Bfast included |
Deluxe (Lake View) | 7500 | 7500 | 2100 | Bfast included |
* Extra person (Pax) with breakfast * Not valid on 23 Dec - 02 Jan / 10-15 February * Not valid in conjunctin with other hotel promos |